Total Bed Strength
Total Bed strength of the Hospital is 150.
Distribution of Bed:
| # | Depatment Name | No. of Beds |
|---|---|---|
| 1 | ICCU | 03 |
| 2 | General ICCU | 17 |
| 3 | Dialysis Unit | 03 |
| 4 | Private Ward | 26 |
| 5 | General Ward | 100 |
Wards(Speciality wise):
| # | Ward Name | No. of Beds |
|---|---|---|
| 1 | Medical | 25 |
| 2 | General Surgery | 10 |
| 3 | Orthopaedics Surgery | 12 |
| 4 | Paediatrics | 10 |
| 5 | Gyne & Obst. | 12 |
| 6 | Psychiatric | 07 |
| 7 | Eye & ENT | 06 |
| 8 | Nephrology | 08 |
| 9 | Neurology | 10 |
Para Medical Staff:
| # | Staff | Number |
|---|---|---|
| 1 | Matron | 01 |
| 2 | Nursing Staff | 30 |
| 3 | Ward Boys | 10 |
| 4 | Sweepers | 15 |
| 5 | Technician | 10 |
| 6 | Recepyionist | 03 |
| 7 | Electrician | 03 |
| 8 | Plumber | 01 |
| 9 | Other Worker | 10 |
ASSOCIATED FACILITIES:
* Canteen Service.
* 24 Hrs. Power back-up.
* Green lash surrounding & beautiful graden.
* Ample Parking Space inside campus.
* 24 Hrs. Power back-up.
* Adequate water supply by over head tank.
* Full proof disposal of waste, provision of Incinerator.